| Tuneclub.com USA |
| Description | Tuneclub.com offers a vast spectrum of Mobile Entertainment for cellphones. Including Games, Ringtones, Screensavers, Skins and, very soon, Text Alert Services for many topics. Members of TuneClub use their Subscription, which costs 9.99 USD per month and includes 30 Credits, and get a bonus ringtone with their sign-up.. The credits can be used for the full Tuneclub.com Mobile Entertainment range, e.g. poly- and monophonic Ringtones, Realmusic Ringtones, Screensavers, Skins or Wallpapers. Providing services and features which make every cellphone unique is TuneClub's vision - Tune up your Cellphone! Tuneclub.com are offering affiliates the following attractive commission rate: 0 - 74 sales: $15 75 - $149 sales: $16 150+ sales: $17 Cookie length: session Closed PPC Policy: a) TuneClub is a trademarked brand, which may not be used in display texts and not in keywords or domains. Besides it is not allowed to use the brands of our competitors. b) You may not outbid Tuneclub in the Search Engines Paid Listings. This rule relates to the Top Ranking in the Paid Listings (Top5) c) Please include an imprint and contact information to your website to make sure that it is an independent offer. d) A direct transfer (also via iFrame) to our website is not allowed in the keyword buying. Partners who work with keyword buying should create their own landing page with their own content. It is not allowed to use our existing landing page without your own content because all affiliate sites would be looking similar. Such an approach would call Google and other search engines to the scene which leads to sensitive changes in their rules. If possible create the landing page in your own 'Look and Feel' so your website differs from other competitors. e) Any use of the word 'free' with our offers and products or quizzes and raffles of any kind are not allowed. f) Should these rules be ignored we may pause or, in serious cases, end our relationship. Advertising / Jump Page Guidelines: 1) disclose product or service description and product quantity in main offer, don’t hide in T&Cs 2) Limit each offer to 1 program sponsor; identity of program sponsor is clearly stated 3) pricing point size at least 50% as large as CA price point, not spelled out 4) display pricing within 1 line break of cell-submit field 5) remove the term “free” 6) display subscription disclosure, subscription term and billing interval in main offer and within one line break of cell-submit field, state that subscription is recurring 7) T&Cs must be legible and static (legible without scrolling) 8) no pre-checked acceptance boxes 9) disclose billing method (charged to phone bill or deducted from prepaid balance) and other/standard charges 10) disclose opt-out details 11) T&C must be clearly communicated 12) no stacked marketing 13) cell-submit function must not be on affiliate controlled page 14) no “Gibberish text” 15) include a link to Privacy Policy 16) display STOP as opt-out command 17) ads must not imply that adult content and content unapproved by the carriers (expicit, alcohol, etc.) is available 18) No promoting of products (ringtones, etc.) TuneClub.com does not actually offer – ad must not be deceptive about fundcions, features or content 19) no quizzes or sweepstakes of any kind, except offered by TuneClub.com |
||||||||||||||||||||||||
| Keywords | tuneclub, tune club, mobile, ringtones, games, mobile entertainment, polyphonic, monophonic ringtones, realmusic ringtones, screensavers, skins or wallpapers. | ||||||||||||||||||||||||
| URL | http://www.tuneclub.com/ms/uLP_a01r_wg.php (new window) | ||||||||||||||||||||||||
| Merchant | Burda Wireless GmbH | ||||||||||||||||||||||||
| Date Live | 02/09/2009 | ||||||||||||||||||||||||
| Cookie Length | 30 days | ||||||||||||||||||||||||
| Commissions |
|
||||||||||||||||||||||||
| Geo-targeting | Countries includedVirgin islands (u.s.)United states minor outlying islands United states |
||||||||||||||||||||||||
| Affiliate Approval | Manual | ||||||||||||||||||||||||
| Paid Search Policy | closed | ||||||||||||||||||||||||
| LOGIN or JOIN NOW | |||||||||||||||||||||||||

